Perfect with cookies, over a bowl of cereal, or simply in a glass, our signature Vitamin D Whole Milk is a testament to the high quality of our products. Available in 4 sizes: 12oz, 32 oz (Quart), Half Gallon, and Gallon.
4 Servings Per Container
Serving Size 1 Cup (240 mL)
150 Calories
12% | Total Fat 8g |
25% | Saturated Fat 5g |
12% | Cholesterol 35mg |
5% | Sodium 120mg |
4% | Total Carb 11g |
Sugars 11g | |
16% | Protein 8g |
6% | Vitamin A |
2% | Vitamin C |
25% | Vitamin D |
30% | Calcium |
0% | Iron |
Did you know that the 2% means the milk is 2% butterfat? Available in 4 sizes: 12oz, 32 oz (Quart), Half Gallon, and Gallon.
16 Servings Per Container
Serving Size 1 Cup (240 mL)
120 Calories
8% | Total Fat 5g |
18% | Saturated Fat 3.5g |
8% | Cholesterol 25mg |
5% | Sodium 120mg |
4% | Total Carb 11g |
Sugars 11g | |
16% | Protein 8g |
6% | Vitamin A |
2% | Vitamin C |
25% | Vitamin D |
30% | Calcium |
0% | Iron |
Skim milk contains 0% milk fat. Available in 4 sizes: 12oz, 32 oz (Quart), Half Gallon, and Gallon.
16 Servings Per Container
Serving Size 1 Cup (240 mL)
80 Calories
0% | Total Fat |
0% | Saturated Fat |
2% | Cholesterol 5 mg |
5% | Sodium 120 mg |
4% | Total Carb 11g |
Sugars 11g | |
16% | Protein 8g |
10% | Vitamin A |
2% | Vitamin C |
25% | Vitamin D |
30% | Calcium |
0% | Iron |
Our Heavy Cream is perfect for the top chefs at the most popular restaurants in St. Louis, but it's perfect for your home baking as well! The ideal ingredient for butter, whipped cream, and more. Available in 3 sizes: 16 oz (Pint), 32 oz (Quart), and Half Gallon.
64 Servings Per Container
Serving Size 1 Tbsp. (15mL)
50 Calories
9% | Total Fat 6 g |
20% | Saturated Fat 4g |
8% | Cholesterol 25 mg |
1% | Sodium 5mg |
0% | Total Carbohydrate 1g |
0% | Protein 0 g |
4% | Vitamin A |
0% | Vitamin D |
1% | Calcium |
0% | Iron |
0% | Potassium 14 mg |
Ideal for coffee and various baking needs. Available in 3 sizes: 16 oz (Pint), 32 oz (Quart), and Half Gallon.
64 Servings Per Container
Serving Size 2 Tbsp. (30ml)
40 Calories
%DV | Amount/Serving |
---|---|
5% | Total Fat 3g |
10% | Saturated Fat 2g |
5% | Cholesterol 15 mg |
1% | Sodium 15mg |
0% | Total Carbohydrate 1g |
Sugars 1g | |
2% | Protein 1g |
2% | Vitamin A |
0% | Vitamin C |
0% | Vitamin D |
4% | Calcium |
0% | Iron |
Made with real cocoa, Rolling Lawns Farm Chocolate Milk is a great treat, and can also be used to refuel after a workout! Available in 3 sizes: 12 oz, 32 oz (Quart), and Half Gallon.
8 Servings Per Container
Serving Size 1 Cup (240 mL)
180 Calories
%DV | Amount/Serving |
---|---|
6% | Total Fat 4.5g |
15% | Saturated Fat 3g |
7% | Cholesterol 20mg |
9% | Sodium 200mg |
10% | Total Carbohydrate 28g |
Total Sugars 26g | |
30% | Added Sugars 15g |
16% | Protein 8g |
15% | Vitamin A |
15% | Vitamin D |
20% | Calcium |
0% | Iron |
8% | Potassium |
It's been said that our strawberry milk makes you feel like a kid again! Available in 3 sizes: 12 oz, 32 oz (Quart), and Half Gallon.
8 Servings Per Container
Serving Size 1 Cup (240 mL)
180 Calories
%DV | Amount/Serving |
---|---|
6% | Total Fat 4.5g |
15% | Saturated Fat 3g |
7% | Cholesterol 20 mg |
5% | Sodium 110mg |
11% | Total Carbohydrate 29g |
Total Sugars 28g | |
34% | Added Sugars 17g |
16% | Protein 8g |
15% | Vitamin A |
15% | Vitamin D |
20% | Calcium |
0% | Iron |
6% | Potassium |
For the coffee lovers everywhere, Rolling Lawns Cappuccino Milk is the perfect ice cold coffee drink. Available in 2 sizes: 12 oz and 32 oz (Quart).
4 Servings Per Container
Serving Size 1 Cup (240 mL)
210 Calories
%DV | Amount/Serving |
---|---|
10% | Total Fat 8g |
23% | Saturated Fat 4.5g |
8% | Cholesterol 25mg |
7% | Sodium 170mg |
11% | Total Carbohydrate 29g |
Total Sugars 28g | |
34% | Added Sugars 17g |
16% | Protein 8g |
10% | Vitamin A |
15% | Vitamin D |
20% | Calcium |
0% | Iron |
8% | Potassium |
Smooth and creamy, Rolling Lawns Orange Cream Milk is reminiscent of a dreamsicle. Available in 2 sizes: 12 oz and 32 oz (Quart).
4 Servings Per Container
Serving Size 1 Cup (240 mL)
210 Calories
%DV | Amount/Serving |
---|---|
10% | Total Fat 8g |
23% | Saturated Fat 4.5g |
8% | Cholesterol 25mg |
5% | Sodium 105mg |
11% | Total Carbohydrate 29g |
Total Sugars 28g | |
30% | Added Sugars 17g |
14% | Protein 7g |
10% | Vitamin A |
15% | Vitamin D |
20% | Calcium |
0% | Iron |
6% | Potassium |